Copyright © Ain Medicare Sdn Bhd (Company No. 198201008530 (88253-D)).
Website Managed by Exabytes Malaysia. All Right Reserved.
a. SODIUM CHLORIDE
100mL, 250mL, 500mL
500mL
100mL, 250mL, 500mL, 1000mL
500,1000mL
500mL
Sodium Chloride 0.225% w/v Intravenous Infusion BP
-
b. DEXTROSE
Dextrose 50% w/v Intravenous Infusion BP
c. COMBINATION OF DEXTROSE
Sodium Chloride 0.18% and Dextorse 4% w/v Intravenous Infusion BP
d. MANNITOL
INFUSOL® M10
Mannitol 10% w/v Intravenous Infusion BP
500mL
-
INFUSOL® M20
Mannitol 20% w/v Intravenous Infusion BP
250mL, 500mL
-
e. COMBINATION OF POTASSIUM CHLORIDE
Potassium Chloride 0.15% w/v and Dextrose 5% w/v Intravenous Infusion BP
Potassium Chloride 0.15% w/v and Sodium Chloride 0.9% w/v Intravenous Infusion BP
Potassium Chloride 0.3% w/v and Sodium Chloride 0.9% w/v Intravenous Infusion BP
f. POTASSIUM CHLORIDE
Sterile Potassium Chloride Concentrate Intravenous Infusion 100mmol/L (0.746% w/v)
Sterile Potassium Chloride Concentrate Intravenous Infusion 200mmol/L (1.49% w/v)
Sterile Potassium Chloride Concentrate Intravenous Infusion 400mmol/L (2.98% w/v)
g. OTHERS
Compound Sodium Lactate (Hartmann's Solution) Intravenous Infusion BP
Darrow's Solution Intravenous Infusion
Ringer's Injection
Water For Injection Intravenous Infusion BP
Succinylated Gelatin Intravenous Infusion 4% w/v
Acetylcysteine 200 mg/mL Solution for Intravenous Infusion
Paracetamol 10mg/mL Intravenous Infusion
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE | |
BOTTLE | BAG | |||
1 | INFUSOL® HS | Sodium Chloride 0.45% Intravenous Infusion BP | 100mL, 250mL, 500mL | 500mL |
2 | INFUSOL® NS | Sodium Chloride 0.9% w/v Intravenous Infusion BP | 100mL,250mL,500mL,1000mL |
500,1000mL |
3 | INFUSOL® S3 | Sodium Chloride 3% w/v Intravenous Infusion BP | 500mL | 500mL |
4 | INFUSOL® FS | Sodium Chloride 0.225% w/v Intravenous Infusion BP | 500mL |
- |
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE | |
BOTTLE | BAG | |||
1 | INFUSOL® D5 | Dextrose 5% w/v Intravenous Infusion BP | 100mL, 250mL, 500mL, 1000mL | 100mL, 500mL, 1000mL |
2 | INFUSOL® D10 | Dextrose 10% w/v Intravenous Infusion BP | 500mL | 500mL |
3 | INFUSOL® D20 | Dextrose 20% w/v Intravenous Infusion BP | 500mL | 500mL |
4 | INFUSOL® D30 | Dextrose 30% w/v Intravenous Infusion BP | 500mL | 500mL |
5 | INFUSOL® D40 | Dextrose 40% w/v Intravenous Infusion BP | 500mL | 500mL |
6 | INFUSOL® D50 | Dextrose 50% w/v Intravenous Infusion BP | 500mL | - |
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE | |
BOTTLE | BAG | |||
1 | INFUSOL® HSD10 | Sodium Chloride 0.45% and Dextrose 10% w/v Intravenous Infusion BP | 500mL | 500mL |
2 | INFUSOL® HSD5 | Sodium Chloride 0.45% and Dextrose 5% w/v Intravenous Infusion BP | 250mL,500mL | 500mL |
3 | INFUSOL® NSD5 | Sodium Chloride 0.9% and Dextrose 5% w/v Intravenous Infusion BP | 500mL,1000mL | 500mL,1000mL |
4 | INFUSOL® QSD1 | Sodium Chloride 0.18% and Dextrose 4.25% w/v Intravenous Infusion BP | 500mL | 500mL |
5 | INFUSOL® QSD10 | Sodium Chloride 0.18% and Dextrose 10% w/v Intravenous Infusion BP | 500mL | - |
6 | INFUSOL® QSD4 | Sodium Chloride 0.18% and Dextorse 4% w/v Intravenous Infusion BP | 500mL | - |
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE | |
BOTTLE | BAG | |||
1 | INFUSOL® M10 | Mannitol 10% w/v Intravenous Infusion BP | 500mL | - |
2 | INFUSOL® M20 | Mannitol 20% w/v Intravenous Infusion BP | 250mL, 500mL | - |
3 | INFUSOL® M20S | Mannitol 17.5% w/v and Sorbitol 2.5% w/v Intravenous Infusion | 250mL, 500mL | - |
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE | |
BOTTLE | BAG | |||
1 | INFUSOL® K+ 0.15 D5 | Potassium Chloride 0.15% w/v and Dextrose 5% w/v Intravenous Infusion BP | 500mL | - |
2 | INFUSOL® K+ 0.15 NS | Potassium Chloride 0.15% w/v and Sodium Chloride 0.9% w/v Intravenous Infusion BP | 500mL | - |
3 | INFUSOL® K+ 0.3 NS | Potassium Chloride 0.3% w/v and Sodium Chloride 0.9% w/v Intravenous Infusion BP | 500mL | - |
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE | |
BOTTLE | BAG | |||
1 | INFUSOL® K 100mmol/L | Sterile Potassium Chloride Concentrate Intravenous Infusion 100mmol/L (0.746% w/v) | 100mL | - |
2 | INFUSOL® K 200mmol/L | Sterile Potassium Chloride Concentrate Intravenous Infusion 200mmol/L (1.49% w/v) | 50mL | - |
3 | INFUSOL® K 400mmol/L | Sterile Potassium Chloride Concentrate Intravenous Infusion 400mmol/L (2.98% w/v) | 50mL | - |
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE | |
BOTTLE | BAG | |||
1 | INFUSOL® HM | Compound Sodium Lactate (Hartmann's Solution) Intravenous Infusion BP |
500mL, 1000mL |
- |
2 | INFUSOL® HMK | Darrow's Solution Intravenous Infusion | 500mL | 500mL, 1000mL |
3 | INFUSOL® RG | Ringer's Injection | 250mL, 500mL, 1000mL | 500mL, 1000mL |
4 | INFUSOL® W | Water For Injection Intravenous Infusion BP | 100mL, 250mL, 500mL | 100mL, 500mL |
5 | INFUSOL® SG | Succinylated Gelatin Intravenous Infusion 4% w/v | 500mL | - |
Copyright © Ain Medicare Sdn Bhd (Company No. 198201008530 (88253-D)).
Website Managed by Exabytes Malaysia. All Right Reserved.