MEDICAL DEVICE PRODUCTS
IRRIGATION SOLUTION
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE |
||
BOTTLE | BAG | AMPOULE | |||
1 | RINS® NS | Sodium Chloride 0.9% w/v Irrigation Solution BP | - | 3000mL | - |
2 | RinsCap® NS | Sodium Chloride 0.9% w/v Irrigation Solution BP | 500mL, 1000mL | - | - |
3 | RinsA NS | Sodium Chloride 0.9% w/v Irrigation Solution BP | - | - | 30mL |
4 | RINS® W | Sterile Water For Irrigation BP | - | 2000mL | - |
5 | RinsCap® W | Sterile Water For Irrigation BP | 500mL, 1000mL | - | - |
6 | RINS® BS | Balanced Salt Solution | 500mL | - | - |
1 | RINS® G | Glycine 1.5% w/v Irrigation Solution BP | - | 3000mL | - |
MEDICAL DEVICE PRODUCTS
CATHETERISATION ACCESSORIES
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / TYPE | |
SYRINGE | AMPOULE | |||
1 | AIN preFil WFI | Sterile Water in Syringe | 10 mL luerslip & luerlock | - |
2 | AIN preFil Gly 10 | 10% Aqueous Glycerine Solution | 1.5, 3.0, 5.0 & 10.0 mL luerslip | - |
3 | HEPARINOL® 10 | Heparinised Saline Injection 10 IU/mL | - | 5 & 10 mL |
Copyright © Ain Medicare Sdn Bhd (Company No. 198201008530 (88253-D)).
Website Managed by Exabytes Malaysia. All Right Reserved.