PHARMACEUTICAL PRODUCTS
LIST OF HALAL CERTIFIED PHARMACEUTICAL PRODUCTS
INTRAVENOUS SOLUTIONS
NO |
PRODUCT NAME | PRODUCT DESCRIPTION |
1 | INFUSOL® HS | Sodium Chloride 0.45% Intravenous Infusion BP |
2 | INFUSOL® NS | Sodium Chloride 0.9% w/v Intravenous Infusion BP |
3 | INFUSOL® S3 | Sodium Chloride 3% w/v Intravenous Infusion BP |
4 | INFUSOL® FS | Sodium Chloride 0.225% w/v Intravenous Infusion BP |
5 | INFUSOL® D5 | Dextrose 5% w/v Intravenous Infusion BP |
6 | INFUSOL® D10 | Dextrose 10% w/v Intravenous Infusion BP |
7 | INFUSOL® D20 | Dextrose 20% w/v Intravenous Infusion BP |
8 | INFUSOL® D30 | Dextrose 30% w/v Intravenous Infusion BP |
9 | INFUSOL® D40 | Dextrose 40% w/v Intravenous Infusion BP |
10 | INFUSOL® D50 | Dextrose 50% w/v Intravenous Infusion BP |
11 | INFUSOL® HSD10 | Sodium Chloride 0.45% and Dextrose 10% w/v Intravenous Infusion BP |
12 | INFUSOL® HSD5 | Sodium Chloride 0.45% and Dextrose 5% w/v Intravenous Infusion BP |
13 | INFUSOL® NSD5 | Sodium Chloride 0.9% and Dextrose 5% w/v Intravenous Infusion BP |
14 | INFUSOL® QSD1 | Sodium Chloride 0.18% and Dextrose 4.23% w/v Intravenous Infusion BP |
15 | INFUSOL® QSD10 | Sodium Chloride 0.18% and Dextrose 10% w/v Intravenous Infusion BP |
16 | INFUSOL® QSD4 | Sodium Chloride 0.18% and Dextorse 4% w/v Intravenous Infusion BP |
17 | INFUSOL® M10 | Mannitol 10% w/v Intravenous Infusion BP |
18 | INFUSOL® M20 | Mannitol 20% w/v Intravenous Infusion BP |
19 | INFUSOL® K+ 0.15 D5 | Potassium Chloride 0.15% w/v and Dextrose 5% w/v Intravenous Infusion BP |
20 | INFUSOL® K+ 0.15 NS | Potassium Chloride 0.15% w/v and Sodium Chloride 0.9% w/v Intravenous Infusion BP |
21 | INFUSOL® HM | Compound Sodium Lactate (Hartmann's Solution) Intravenous Infusion BP |
22 | INFUSOL® HMK | Darrow's Solution Intravenous Infusion BP |
23 | INFUSOL® RG | Ringer's Injection |
24 | INFUSOL® W | Water For Injection Intravenous Infusion BP |
25 | UniRINS CG | Chlorhexidine Gluconate 0.05% w/v Irrigation Solution (Pink Solutions) |
26 | RinsCap® CG | Chlorhexidine Gluconate 0.05% w/v Irrigation Solution (Blue Solutions) |
27 | RinsCap® CIPA | Chlorhexidine Gluconate 2% w/v and Isopropyl Alcohol 70% v/v |
28 | PERIZOL® 1G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 1.50% Dextrose |
29 | PERIZOL® 2G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 2.50% Dextrose |
30 | PERIZOL® 3G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 4.25% Dextrose |
31 | PERITONIL® H1 | Peritoneal Dialysis Solution (Lactate) with 1.50% Dextrose |
32 |
PERITONIL® H2 |
Peritoneal Dialysis Solution (Lactate) with 4.25% Dextrose |
IRRIGATION SOLUTION
NO |
PRODUCT NAME | PRODUCT DESCRIPTION |
33 | RinsCap® CG | Chlorhexidine Gluconate 0.05% w/v Irrigation Solution (Blue Solutions) |
34 | UniRINS CG | Chlorhexidine Gluconate 0.05% w/v Irrigation Solution (Pink Solutions) |
35 | RinsCap® CIPA | Chlorhexidine Gluconate 2% w/v and Isopropyl Alcohol 70% v/v |
36 | RinsA CG 0.1 | Chlorhexidine Gluconate 0.1% w/v Irrigation Solution |
37 | AIN ChlorAL | Isopropyl Alcohol 75% v/v And Chlorhexidine Gluconate 0.5% w/v Hand Disinfectant |
38 | RinsA CGC 15 | DChlorhexidine Gluconate 0.015% w/v and Cetrimide 0.15% w/v Irrigation Solution |
39 | RinsA CGC 50 | Chlorhexidine Gluconate 0.05% w/v and Cetrimide 0.5% w/v Irrigation Solution |
CONTINUOUS RENAL REPLACEMENT THERAPY SOLUTION (CRRT)
NO |
PRODUCT NAME | PRODUCT DESCRIPTION |
40 | HEMACOM AB | Continuous Renal Replacement Therapy Solution |
41 | HEMACOM LF | Continuous Renal Replacement Therapy Solution without Lactate |
PERITONEAL DIALYSIS SOLUTION
NO |
PRODUCT NAME | PRODUCT DESCRIPTION |
42 | PERIZOL® 1G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 1.50% Dextrose |
43 | PERIZOL® 2G | CContinuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 2.50% Dextrose |
44 | PERIZOL® 3G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 4.25% Dextrose |
45 | PERITONIL® H1 | Peritoneal Dialysis Solution (Lactate) With 1.50% Dextrose |
46 | PERITONIL® H2 | Peritoneal Dialysis Solution (Lactate) With 4.25% Dextrose |
47 | PERITONIL® H3 | Peritoneal Dialysis Solution (Lactate) With 1.50% Dextrose Without Magnesium |
48 | PERIZOL 1GT | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 1.50% Dextrose |
SMALL VOLUME INJECTION
NO |
PRODUCT NAME | PRODUCT DESCRIPTION |
49 | HEPARINOL® 1000 IU/mL | Heparin Sodium (Bovine) 1000 IU/mL |
50 | HEPARINOL® 5000 IU/mL | Heparin Sodium (Bovine) 5000 IU/mL |
51 | METRONOL® | Metronidazole 0.5% w/v Injection |
52 | INJECSOL S20 | Sodium Chloride 20% w/v Injection BP |
53 | INJECSOL K10 | Potassium Chloride 10% w/v Injection BP |
54 | AINIRON | Iron Sucrose Injection 20mg/mL |
55 | CIPROXOL | Ciprofloxacin 0.2% w/v Intravenous Infusion BP |
56 | DOPAINE | Sterile Dopamine Concentrate 40mg/mL |
57 | FLUCONOL | Fluconazole 2mg/mL Intravenous Infusion |
58 | FUROMIDE | Furosemide Injection BP 20mg/2mL |
59 | INJECSOL LIG2 | Lignocaine Hydrochloride Injection 2% w/v |
60 | LEVOFLOXOL | Levofloxacin 5mg/mL Intravenous Infusion |
61 | ONDATRON | Ondansetron Injection BP 2mg/mL |
61 | INJECSOL LIG2P | Lignocaine Hydrochloride Injection 2% w/v with Preservative) |
63 | INJECSOL MgSO4 | Magnesium Sulfate 50% w/v Concentrated Injection |
64 | TAMINFATE | Protamine Sulfate 10mg/mL Solution for Injection |
65 | ROVANAEST 2.0 | Ropivacaine Hydrochloride 2mg/mL Solution for Injection or Infusion USP |
66 | ROVANAEST 7.5 | Ropivacaine Hydrochloride 7.5mg/mL Solution for Injection or Infusion USP |
SMALL VOLUME INJECTION
NO |
PRODUCT NAME | PRODUCT DESCRIPTION |
67 | COMBINEB | Nebuliser Solution Unit Dose Vial Ipratropium Bromide 0.5 mg and Salbutamol 2.5 mg |
68 | HYPERNEB 3% | Sodium Chloride 3% w/v Nebuliser Solution BP |
69 | IPRANEB 250 | Ipratropium Bromide 250mcg/2mL Nebuliser Solution BP |
70 | IPRANEB 500 | Ipratropium Bromide 500mcg/2mL Nebuliser Solution BP |
71 | SALBUNEB | Salbutamol 2.5mg/2.5mL Nebuliser Solution |
OPHTHALMIC SOLUTION
NO |
PRODUCT NAME | PRODUCT DESCRIPTION |
72 | CIPOFAIN | Ciprofloxacin Sterile Ophthalmic Solution 0.3% w/v |
73 | TIMOLAIN | Timolol Maleate Ophthalmic Solution USP (Timolol 0.5%) |
Copyright © Ain Medicare Sdn Bhd (Company No. 198201008530 (88253-D)).
Website Managed by Exabytes Malaysia. All Right Reserved.