Copyright © Ain Medicare Sdn Bhd (Company No. 198201008530 (88253-D)).
Website Managed by Exabytes Malaysia. All Right Reserved.
NO | PRODUCT | DESCRIPTION |
1 | INFUSOL® D5 | Dextrose 5% w/v Intravenous Infusion BP |
2 | INFUSOL® D10 | Dextrose 10% w/v Intravenous Infusion BP |
3 | INFUSOL® D20 | Dextrose 20% w/v Intravenous Infusion BP |
4 | INFUSOL® D30 | Dextrose 30% w/v Intravenous Infusion BP |
5 | INFUSOL® D40 | Dextrose 40% w/v Intravenous Infusion BP |
6 | INFUSOL® D50 | Dextrose 50% w/v Intravenous Infusion BP |
7 | INFUSOL® HM | Compound Sodium Lactate (Hartmann’s Solution) Intravenous Infusion BP |
8 | INFUSOL® HMK | Darrow’s Solution Intravenous Infusion |
9 | INFUSOL® HS | Sodium Chloride 0.45% Intravenous Infusion BP |
10 | INFUSOL® HSD10 | Sodium Chloride 0.45% and Dextrose 10% w/v Intravenous Infusion BP |
11 | INFUSOL® HSD5 | Sodium Chloride 0.45% and Dextrose 5% w/v Intravenous Infusion BP |
12 | INFUSOL® M10 | Mannitol 10% w/v Intravenous Infusion BP |
13 | INFUSOL® M20 | Mannitol 20% w/v Intravenous Infusion BP |
14 | INFUSOL® NS | Sodium Chloride 0.9% w/v Intravenous Infusion BP |
15 | INFUSOL® NSD5 | Sodium Chloride 0.9% and Dextrose 5% w/v Intravenous Infusion BP |
16 | INFUSOL® QSD1 | Sodium Chloride 0.18% and Dextrose 4.23% w/v Intravenous Infusion BP |
17 | INFUSOL® QSD10 | Sodium Chloride 0.18% and Dextrose 10% w/v Intravenous Infusion BP |
18 | INFUSOL® QSD4 | Sodium Chloride 0.18% and Dextrose 4% w/v Intravenous Infusion BP |
19 | INFUSOL® RG | Ringer’s Injection |
20 | INFUSOL® S3 | Sodium Chloride 3% w/v Intravenous Infusion BP |
21 | INFUSOL® W | Water For Injection Intravenous Infusion BP |
22 | INFUSOL® K+0.15 D5 | Potassium Chloride 0.15% w/v and Dextrose 5% w/v Intravenous Infusion BP |
23 | INFUSOL® K+0.15 NS | Potassium Chloride 0.15% w/v and Sodium Chloride 0.9% w/v Intravenous Infusion BP |
24 | INFUSOL® FS | Sodium Chloride 0.225% w/v Intravenous Infusion BP |
25 | INFUSOL® SG | Succinylated Gelatin Intravenous Infusion 4% w/v |
26 | INFUSOL® K 100mmol/L | Sterile Potassium Chloride Concentrate Intravenous Infusion 100mmol/L (0.746% w/v) |
27 | INFUSOL® K 200mmol/L | Sterile Potassium Chloride Concentrate Intravenous Infusion 200mmol/L (1.49% w/v) |
28 | INFUSOL® K 400mmol/L | Sterile Potassium Chloride Concentrate Intravenous Infusion 400mmol/L (2.98% w/v) |
29 | INFUSOL® K+0.3 NS | Potassium Chloride 0.3% w/v and Sodium Chloride 0.9% w/v Intravenous Infusion BP |
30 | INFUSOL® NAC | Acetylcysteine 200 mg/mL Solution for Intravenous Infusion |
31 | INFUSOL® PCM | Paracetamol 10mg/mL Intravenous Infusion |
NO | PRODUCT | DESCRIPTION |
32 | HEPARINOL® 1000 IU/mL | Heparin Sodium (Bovine) 1000 IU/mL |
33 | HEPARINOL® 5000 IU/mL | Heparin Sodium (Bovine) 5000 IU/mL |
34 | DOPAINE | Sterile Dopamine Concentrate 40mg/mL |
35 | AINIRON | Iron Sucrose Injection 20mg/mL |
36 | INJECSOL MgSO4 | Magnesium Sulfate 50% w/v Concentrated Injection |
37 | TAMINFATE | Protamine Sulfate 10mg/mL Solution for Injection |
38 | INJECSOL LIG2P | Lignocaine Hydrochloride Injection 2% w/v with Preservative |
39 | INJECSOL LIG2 | Lignocaine Hydrochloride Injection 2% w/v |
40 | INJECSOL S20 | Sodium Chloride 20% w/v Injection BP |
41 | INJECSOL K10 | Potassium Chloride 10% w/v Injection BP |
42 | ONDATRON | Ondansetron Injection BP 2mg/mL |
43 | FUROMIDE | Furosemide Injection BP 20mg/2mL |
44 | ROVANAEST 2.0 | Ropivacaine Hydrochloride 2mg/mL Solution for Injection or Infusion USP |
45 | ROVANAEST 7.5 | Ropivacaine Hydrochloride 7.5mg/mL Solution for Injection or Infusion USP |
46 | INJECSOL KDP | Potassium Dihydrogen Phosphate 13.6% w/v Concentrated Injection BP |
47 | METRONOL® | Metronidazole 0.5% w/v Injection |
48 | CIPROXOL® | Ciprofloxacin 0.2% w/v Intravenous Infusion BP |
49 | FLUCONOL® | Fluconazole 2mg/mL Intravenous Infusion |
50 | LEVOFLOXOL® | Levofloxacin 5mg/mL Intravenous Infusion |
NO | PRODUCT | DESCRIPTION |
51 | PERIZOL® 2G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 2.50% Dextrose |
52 | PERITONIL® H1 | Peritoneal Dialysis Solution (Lactate) With 1.50% Dextrose |
53 | PERITONIL® H2 | Peritoneal Dialysis Solution (Lactate) With 4.25% Dextrose |
54 | PERITONIL® H3 | Peritoneal Dialysis Solution (Lactate) With 1.50% Dextrose Without Magnesium |
NO | PRODUCT | DESCRIPTION |
55 | HEMACOM AB | Continuous Renal Replacement Therapy Solution |
56 | HEMACOM LF | Continuous Renal Replacement Therapy Solution (Lactate Free) |
NO | PRODUCT | DESCRIPTION |
57 | IPRANEB 250 | Ipratropium Bromide 250mcg/2mL Nebuliser Solution BP |
58 | IPRANEB 500 | Ipratropium Bromide 500mcg/2mL Nebuliser Solution BP |
59 | SALBUNEB | Salbutamol 2.5mg/2.5mL Nebuliser Solution |
60 | COMBINEB | Nebuliser Solution Unit Dose Vial Ipratropium Bromide 0.5 mg and Salbutamol 2.5 mg |
61 | HYPERNEB 3% | Sodium Chloride 3% w/v Nebuliser Solution BP |
NO | PRODUCT | DESCRIPTION |
62 | CIPOFAIN | Ciprofloxacin Sterile Ophthalmic Solution 0.3% w/v |
63 | TIMOLAIN | Timolol Maleate Ophthalmic Solution USP (Timolol 0.5%) |
NO | PRODUCT | DESCRIPTION |
64 | RinsCap® CG | Chlorhexidine Gluconate 0.05% w/v Irrigation Solution (Blue Solutions) |
65 | UniRINS CG | Chlorhexidine Gluconate 0.05% w/v Irrigation Solution (Pink Solutions) |
66 | RinsCap® CIPA | Chlorhexidine Gluconate 2% w/v and Isopropyl Alcohol 70% v/v |
67 | RinsA CG 0.1 | Chlorhexidine Gluconate 0.1% w/v Irrigation Solution |
68 | RinsA CGC 15 | Chlorhexidine Gluconate 0.015% w/v and Cetrimide 0.15% w/v Irrigation Solution |
69 | RinsA CGC 50 | Chlorhexidine Gluconate 0.05% w/v and Cetrimide 0.5% w/v Irrigation Solution |
70 | AIN ChlorAL | Isopropyl Alcohol 75% v/v And Chlorhexidine Gluconate 0.5% w/v Hand Disinfectant |
Copyright © Ain Medicare Sdn Bhd (Company No. 198201008530 (88253-D)).
Website Managed by Exabytes Malaysia. All Right Reserved.
Our website will be undergoing an OS elevation/upgrade on 8 June 2025, starting at 9am.
Please note that the website will be temporarily unavailable during this time.
We apologize for any inconvenience and appreciate your understanding. We’ll be back online as soon as possible!